Sign Up · Sign In · Feedback

  • $slide.title

Standings 6v6 Co-ed Tuesday Indoor Volleyball (Winter 2) 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Sets on the Beach (Tropical Blue) 6 6 0 0 100.0 14 4 10 0 12.0 0.0 12.0
Sloppy Sets (Grey) 6 5 1 0 83.33 11 7 4 0 10.0 0.0 10.0
That’s What She Set (Navy) 6 5 1 0 83.33 14 4 10 0 10.0 0.0 10.0
The Mojo Dojos (Black) 6 3 3 0 50.0 10 8 2 0 6.0 0.0 6.0
Spike Tyson (Safety Green) 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
Dolphin Commando Squadron (Light Blue) 5 3 2 0 60.0 9 6 3 0 6.0 0.0 6.0
Net GAINS! (Heather Sapphire) 6 3 3 0 50.0 7 11 -4 0 6.0 0.0 6.0
Big Dig Lovers (Sunset) 5 2 3 0 40.0 7 8 -1 0 4.0 0.0 4.0
Block Party (Desert Sand) 4 1 3 0 25.0 6 6 0 0 2.0 0.0 2.0
Ace Hardware (Orange) 5 1 4 0 20.0 6 9 -3 0 2.0 0.0 2.0
Free Ballin’ (Carolina Blue) 5 0 5 0 0.0 2 13 -11 0 0.0 0.0 0.0
The volley llamas (Forest Green) 5 0 5 0 0.0 1 14 -13 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback