Sign Up · Sign In · Feedback

  • $slide.title

Standings 6v6 Co-ed Monday Indoor Volleyball (Spring) 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Volley llamas (Black) 6 6 0 0 100.0 18 0 18 0 12.0 0.0 12.0
BACK DAT ACE UP (Grey) 6 5 1 0 83.33 14 4 10 0 10.0 0.0 10.0
Free agents 2 (Sunset) 6 4 2 0 66.67 11 7 4 0 8.0 0.0 8.0
Whoops (Royal Blue) 6 4 2 0 66.67 10 8 2 0 8.0 0.0 8.0
Practice Safe Sets 6 3 3 0 50.0 7 11 -4 0 6.0 0.0 6.0
Deep Ball (Pink) 6 2 4 0 33.33 8 10 -2 0 4.0 0.0 4.0
Squirrels (Forest Green) 6 2 4 0 33.33 8 10 -2 0 4.0 0.0 4.0
Sardine Queens (Heliconia) 6 2 4 0 33.33 8 10 -2 0 4.0 0.0 4.0
Almost Cool (Dark Chocolate) 6 1 5 0 16.67 2 16 -14 0 2.0 0.0 2.0
Volley Hour! (Purple) 6 1 5 0 16.67 4 14 -10 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback