Sign Up · Sign In · Feedback

  • $slide.title

Standings 6v6 Co-ed Thursday Indoor Volleyball (Spring) 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Big Dig Lovers (Tropical Blue) 6 5 1 0 83.33 15 3 12 0 10.0 0.0 10.0
Matchblocks Twenty (Orange) 6 5 1 0 83.33 12 6 6 0 10.0 0.0 10.0
One Hit Wonders (Carolina Blue) 6 4 2 0 66.67 11 7 4 0 8.0 0.0 8.0
That’s What She Set (Dark Chocolate) 6 4 2 0 66.67 11 7 4 0 8.0 0.0 8.0
Ball busters (Navy) 6 3 3 0 50.0 11 7 4 0 6.0 0.0 6.0
Gold diggers (Gold) 6 3 3 0 50.0 10 8 2 0 6.0 0.0 6.0
Free Ballin’ (Black) 6 3 3 0 50.0 7 11 -4 0 6.0 0.0 6.0
The Hurt Blocker (Heather Sapphire) 6 2 4 0 33.33 7 11 -4 0 4.0 0.0 4.0
I’d Hit That (Safety Orange) 6 1 5 0 16.67 3 15 -12 0 2.0 0.0 2.0
Sloppy Sets (Red) 6 0 6 0 0.0 3 15 -12 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback